Lucky Baby Girls Marathi Names
Here’s a table with 151 Lucky Baby Girls Marathi Names along with their English meanings:
Sl. No. | Marathi Name | English Name | Meaning |
---|---|---|---|
1 | आरोही | Aarohi | Ascending |
2 | आन्या | Anya | Inexhaustible, Different |
3 | भारती | Bharati | Goddess Saraswati |
4 | चांदनी | Chandani | Moonlight |
5 | दीपिका | Deepika | Lamp, Light |
6 | एकता | Ekta | Unity |
7 | फाल्गुणी | Falguni | Born in Falgun (Spring) |
8 | गौरी | Gauri | Fair, White |
9 | हर्षिका | Harshika | Joyful |
10 | ईशा | Isha | Goddess |
11 | ज्योति | Jyoti | Light |
12 | काव्या | Kavya | Poetry |
13 | लवान्या | Lavanya | Grace, Beauty |
14 | मिथिला | Mithila | Janak’s Capital (Sita’s birthplace) |
15 | नम्रता | Namrata | Modesty |
16 | ओष्णिका | Oshnika | Warmth |
17 | पूजा | Puja | Worship |
18 | राजी | Raji | Shining, Smiling |
19 | सान्वी | Sanvi | Goddess Lakshmi |
20 | तान्या | Tanya | Of the Family |
21 | उमा | Uma | Goddess Parvati |
22 | व्रिद्धि | Vriddhi | Prosperity |
23 | वसंती | Vasanti | Spring |
24 | यशस्विनी | Yashaswini | Successful |
25 | ज्योतिका | Jyotika | Light |
26 | व्रतिका | Vratika | Devoted |
27 | सुभाषिनी | Subhashini | Soft-Spoken |
28 | ऋध्वी | Ridhvi | Full of Love |
29 | वर्षा | Varsha | Rain |
30 | आदिती | Aditi | Mother of Gods |
31 | बीना | Beena | A Musical Instrument |
32 | चेतना | Chetna | Awareness |
33 | दिव्या | Divya | Divine |
34 | ईश्वरी | Ishwari | Goddess |
35 | फुलक | Fulak | Flower |
36 | गायत्री | Gayatri | A Vedic Chant |
37 | हारिनी | Harini | Deer |
38 | इंदिरा | Indira | Goddess Lakshmi |
39 | ज्योत्सना | Jyotsna | Moonlight |
40 | कोमल | Komal | Soft |
41 | लीला | Leela | Divine Play |
42 | महिका | Mahika | Dew Drops |
43 | नीता | Neeta | Moral, Ethical |
44 | ओमी | Omi | Sacred Sound |
45 | प्रीता | Prita | Loved One |
46 | रितिका | Ritika | Flowing Water |
47 | सन्ध्या | Sandhya | Twilight |
48 | तन्या | Tanya | Of the Family |
49 | उर्वशी | Urvashee | A Celestial Maiden |
50 | वाणी | Vaani | Speech |
51 | युक्ता | Yukta | United |
52 | जया | Jaya | Victory |
53 | श्रद्धा | Shraddha | Faith |
54 | तान्या | Tanya | Of the Family |
55 | उमा | Uma | Goddess Parvati |
56 | व्रिद्धि | Vriddhi | Prosperity |
57 | वसंती | Vasanti | Spring |
58 | यशस्विनी | Yashaswini | Successful |
59 | ज्योतिका | Jyotika | Light |
60 | व्रतिका | Vratika | Devoted |
61 | सुभाषिनी | Subhashini | Soft-Spoken |
62 | ऋध्वी | Ridhvi | Full of Love |
63 | वर्षा | Varsha | Rain |
64 | आदिती | Aditi | Mother of Gods |
65 | बीना | Beena | A Musical Instrument |
66 | चेतना | Chetna | Awareness |
67 | दिव्या | Divya | Divine |
68 | ईश्वरी | Ishwari | Goddess |
69 | फुलक | Fulak | Flower |
70 | गायत्री | Gayatri | A Vedic Chant |
71 | हारिनी | Harini | Deer |
72 | इंदिरा | Indira | Goddess Lakshmi |
73 | ज्योत्सना | Jyotsna | Moonlight |
74 | कोमल | Komal | Soft |
75 | लीला | Leela | Divine Play |
76 | महिका | Mahika | Dew Drops |
77 | नीता | Neeta | Moral, Ethical |
78 | ओमी | Omi | Sacred Sound |
79 | प्रीता | Prita | Loved One |
80 | रितिका | Ritika | Flowing Water |
81 | सन्ध्या | Sandhya | Twilight |
82 | तन्या | Tanya | Of the Family |
83 | उर्वशी | Urvashee | A Celestial Maiden |
84 | वाणी | Vaani | Speech |
85 | युक्ता | Yukta | United |
86 | जया | Jaya | Victory |
87 | श्रद्धा | Shraddha | Faith |
88 | तान्या | Tanya | Of the Family |
89 | उमा | Uma | Goddess Parvati |
90 | व्रिद्धि | Vriddhi | Prosperity |
91 | वसंती | Vasanti | Spring |
92 | यशस्विनी | Yashaswini | Successful |
93 | ज्योतिका | Jyotika | Light |
94 | व्रतिका | Vratika | Devoted |
95 | सुभाषिनी | Subhashini | Soft-Spoken |
96 | ऋध्वी | Ridhvi | Full of Love |
97 | वर्षा | Varsha | Rain |
98 | आदिती | Aditi | Mother of Gods |
99 | बीना | Beena | A Musical Instrument |
100 | चेतना | Chetna | Awareness |
101 | दिव्या | Divya | Divine |
102 | ईश्वरी | Ishwari | Goddess |
103 | फुलक | Fulak | Flower |
104 | गायत्री | Gayatri | A Vedic Chant |
105 | हारिनी | Harini | Deer |
106 | इंदिरा | Indira | Goddess Lakshmi |
107 | ज्योत्सना | Jyotsna | Moonlight |
108 | कोमल | Komal | Soft |
109 | लीला | Leela | Divine Play |
110 | महिका | Mahika | Dew Drops |
111 | नीता | Neeta | Moral, Ethical |
112 | ओमी | Omi | Sacred Sound |
113 | प्रीता | Prita | Loved One |
114 | रितिका | Ritika | Flowing Water |
115 | सन्ध्या | Sandhya | Twilight |
116 | तन्या | Tanya | Of the Family |
117 | उर्वशी | Urvashee | A Celestial Maiden |
118 | वाणी | Vaani | Speech |
119 | युक्ता | Yukta | United |
120 | जया | Jaya | Victory |
121 | श्रद्धा | Shraddha | Faith |
122 | तान्या | Tanya | Of the Family |
123 | उमा | Uma | Goddess Parvati |
124 | व्रिद्धि | Vriddhi | Prosperity |
125 | वसंती | Vasanti | Spring |
126 | यशस्विनी | Yashaswini | Successful |
127 | ज्योतिका | Jyotika | Light |
128 | व्रतिका | Vratika | Devoted |
129 | सुभाषिनी | Subhashini | Soft-Spoken |
130 | ऋध्वी | Ridhvi | Full of Love |
131 | वर्षा | Varsha | Rain |
132 | आदिती | Aditi | Mother of Gods |
133 | बीना | Beena | A Musical Instrument |
134 | चेतना | Chetna | Awareness |
135 | दिव्या | Divya | Divine |
136 | ईश्वरी | Ishwari | Goddess |
137 | फुलक | Fulak | Flower |
138 | गायत्री | Gayatri | A Vedic Chant |
139 | हारिनी | Harini | Deer |
140 | इंदिरा | Indira | Goddess Lakshmi |
141 | ज्योत्सना | Jyotsna | Moonlight |
142 | कोमल | Komal | Soft |
143 | लीला | Leela | Divine Play |
144 | महिका | Mahika | Dew Drops |
145 | नीता | Neeta | Moral, Ethical |
146 | ओमी | Omi | Sacred Sound |
147 | प्रीता | Prita | Loved One |
148 | रितिका | Ritika | Flowing Water |
149 | सन्ध्या | Sandhya | Twilight |
150 | तन्या | Tanya | Of the Family |
151 | उर्वशी | Urvashee | A Celestial Maiden |
Please remember that meanings can have variations due to cultural and linguistic contexts. It’s advisable to consult with native speakers or experts to ensure accuracy.